| |
|
Glass |
Bottle |
|
Romeo’s House Selections | |
| Chardonnay-Pinot Grigio, “Le Rime”, Banfi | | 7 | 25 | |
| Cabernet Sangiovese, “Col-Di-Sasso”, Banfi | | 7 | 25 | |
After Dinner Drinks | |
| Antinori, Muffalo | | 16 | 80 | |
| Fonseca Bin 27, Vintage Character | | 6 | | |
| Taylor Fladgate, 10 yr old Tawny | | 9 | | |
| Taylor Fladgate, 20 yr old Tawny | | 15 | | |
| Dow’s 30 yr old Tawny | | 18 | | |
| Brachetto d’Acqui, Banfi, Italy (1/2 bottle) | | | 25 | |
| Brachetto d’Acqui, Banfi, Italy | | | 45 | |
| La Ina Sherry, Spain | | 6 | | |
Coffee/Tea/Water | |
| Cappuccino | | 6 | | |
| Espresso | | 4 | | |
| Hot Tea | | 5 | | |
| Iced Tea | | 4 | | |
| Soda | | 3 | | |
| Sole, Italy | | 7 | | |
| San Pellegrino Sparkling, Italy | | 7 | | |
Champagnes & Sparkling Wines | |
| 103 Taittinger, Rose, France | | | 120 | |
| 101 Taittinger, Brut La Francaise, France | | | 85 | |
| 102 Piper Heidsieck, Brut, France | | | 95 | |
| 104 Taittinger, Brut La Francaise, France (1/2 bottle) | | | 46 | |
| 107 Piper Sonoma, Brut, Sonoma | | | 48 | |
| 108 Gloria Ferrer, Brut Rose, Sonoma | | | 65 | |
California White Wines | |
| 199 Chardonnay, Far Niente, Napa Valley, 2002 | | | 95 | |
| 202 Chardonnay, Merrillie, Steven Kent, Livermore Valley | | | 62 | |
| 203 Fume Blanc, Ferrari-Carano, Sonoma, 2003 | | | 36 | |
| 204 Sauvignon Blanc, Frog’s Leap, Napa Valley | | | 45 | |
| 205 Conundrum, California, 2002 | | | 55 | |
California Red Wines | |
| 210 Meritage “Alexis”, Swanson, Napa Valley | | | 105 | |
| 211 Cabernet Sauvignon, Stag’s Leap, Napa Valley | | | 100 | |
| 212 Cabernet Sauvignon Reserve, Solaris, Napa Valley, 2000 | | | 45 | |
| 213 Cabernet Sauvignon, Stonestreet, Alexander Valley | | | 75 | |
| 214 Merlot, Swanson, Napa Valley | | | 55 | |
| 215 Cabernet Sauvignon, St. Francis, Sonoma | | | 45 | |
| 216 Merlot, Blackstone, Napa Valley | | | 40 | |
| 217 Merlot, Swanson, Napa Valley (1/2 Bottle) | | | 35 | |
| 221 Merlot, Duckhorn, Napa Valley, 2002 | | | 90 | |
| 218 Pinot Noir, ZD Carneros, 2001 | | | 65 | |
| 219 Pinot Noir, Sokol Blosser, Willamette Valley | | | 59 | |
| 220 Tapestry Reserve, Beaulieu Vineyards, Napa Valley, 2001 | | | 75 | |
Italian Red Wines | |
| 410 Chianti Classico, Peppoli, Antinori, Tuscany | | | 50 | |
| 407 Chianti Classico Riserva, Tenuta Marchese, Antinori, Italy | | | 80 | |
| 414 Rosso di Montalcino, “Baby Brunello”, Castello Banfi, Tuscany | | | 50 | |
| 408 Spargolo “Super Tuscan” Cecchi, Tuscany | | | 75 | |
| 401 Brunello di Montalcino, Castello Banfi, Tuscany | | | 120 | |
| 413 Valpolicella, Valpantena, Bertani, Veneto | | | 35 | |
| 409 Amarone della Valpolicella, Bertani, Veneto, 1996 | | | 180 | |
| 405 Amarone della Valpolicella, Classico, Luigi Righetti | | | 65 | |
| 406 Amarone Classico, Masi, Veneto | | | 95 | |
| 404 Cabreo, “Super Tuscan”, Tuscany | | | 98 | |
| 415 Tenuta San Guido, “Guidalberto”, Tuscany | | | 100 | |
| 403 Barbaresco, Angelo Gaja, Piedmont, 2000 | | | 325 | |
| 402 Barolo, Michele Chiarlo, Piedmont | | | 120 | |
| 416 Oreno, “Super Tuscan”, Tuscany | | | 170 | |
| 400 Summus “Super Tuscan”, Castello Banfi, Tuscany | | | 165 | |
Italian White Wines | |
| 507 Pinot Grigio, Santa Margherita, Alto Adige, 2003 | | | 45 | |
| 508 Pinot Grigio, Banfi, “San Angelo”, Tuscany | | | 45 | |
| 512 Chardonnay Cabreo “La Pietra”, Tuscany | | | 45 | |
| 513 Gavi di Gavi, Black Label, La Scola, Piedmont, 2002 | | | 78 | |
Romeo’s Exclusive Cellar Selections | |
| 707 Brunello di Montalcino, Poggio Alle Mura, Banfi, Tuscany | | | 130 | |
| 700 Sassicaia, Tenuta San Guido, Super Tuscan, Tuscany | | | 375 | |
| 701 Solaia, Antinori, “Supar Tuscan”, Tuscany | | | 325 | |
| 702 Brunello di Montalcino, Riserva, Poggio All’Oro Castello Banfi, Tuscany | | | 225 | |
| 704 Tignanello, Antinori, “Super Tuscan”, Tuscany | | | 160 | |
| 711 Guado Al Tasso, Antinori, Super Tuscan, Tuscany | | | 160 | |
| 712 Ornellaia, Tenuta dell’ Ornellaia, Tuscany, 2001 | | | 275 | |
| 713 Cabernet Sauvignon, Grgich Hills, Napa Valley | | | 140 | |
Around the World White Wines | |
| 801 Chassagne-Montrachet, Louis Jadot, Burgundy, France | | | 110 | |
| 810 Puligny-Montrachet, Louis Jadot, Burgundy, France | | | 90 | |
| 900 Pouilly-Fuisse, Louis Jadot, France | | | 51 | |
Around the World Red Wines | |
| 300 Cabernet Sauvignon, “Don Melchor”, Chile | | | 85 | |
| 301 Carmelo Rodero, Ribera del Duero, Spain | | | 58 | |
| 302 Cabernet Sauvignon, Le Dix, Domaines Lafite Rothschild, Chile | | | 67 | |
| 303 Shiraz, “Show Reserve”, Rosemount, Australia | | | 40 | |
| 304 Beaujolais-Villages, Louis Jadot, France | | | 28 | |
| 305 Chateauneuf du Pape, Mont Redon, France | | | 80 | |
| 306 Baron de Chirel, Marques de Riscal, Rioja, Spain, 1999 | | | 110 | |
| 307 Syrah, Cuvee Alexandre, Casa Lapostolle, Chile | | | 45 | |